Additional information
| Active substance | Thymosin Alpha-1 | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | Minimal to none | 
| Lab Test | Immune response markers and T-cell counts | 
| Also known as | TA1, Thymalfasin | 
| Blood pressure | No significant impact | 
| Trade name | Zadaxin | 
| FORM | 1 vial x 10 mg | 
| Storage conditions | Store in a refrigerator at 2-8В°C | 
| Formula | C129H215N33O55 | 
| Substance class | Peptide hormone | 
| Main action | Immune modulation | 
| Half-life | Approximately 2 minutes | 
| Dosage (medical) | Typically 1.6 mg daily | 
| Dosage (sports) | Not officially sanctioned for sports use | 
| Effects | Enhanced immune response, increased activity of T-cells, modulation of cytokine production | 
| Side effects | Local reactions at the injection site, possible systemic reactions like fever or fatigue | 
| Use in sports | Not approved, potential use for immune support | 
| Manufacturer | DEUS MEDICAL | 





 
                         
                        
Reviews
There are no reviews yet.