Additional information
| Active substance | Testosterone Decanoate, Testosterone Isocaproate, Testosterone Phenylpropionate, Testosterone Propionate | 
|---|---|
| Raw Material | Sustanon | 
| Active Half-Life | 7-8 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 300-1500 mg/week | 
| Acne | No | 
| Water Retention | No | 
| HBR | Perhaps | 
| Hepatotoxicity | No | 
| Aromatization | Yes | 
| Lab Test | No specific lab tests required for monitoring | 
| Also known as | Chondroitin sulfuric acid, chonsurid | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Condrosulf, Chondrosamine, others | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | Chondroitin sulfate | 
| Formula | (C14H21NO14S)n | 
| Substance class | Glycosaminoglycan | 
| Main action | Promotes cartilage health and elasticity, inhibits enzymes that degrade cartilage | 
| Half-life | 5 hours | 
| Dosage (medical) | 800-1200 mg per day in divided doses | 
| Dosage (sports) | 800-2000 mg per day | 
| Effects | Supports joint health, may improve joint mobility and reduce pain | 
| Side effects | Nausea, diarrhea, constipation, and abdominal pain | 
| Use in sports | Commonly used to support joint health and recovery | 
| Manufacturer | KASSEL | 
| Packing | 10 ml vial (300 mg/ml) | 





 
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.