Additional information
| Active substance | Hyaluronic acid | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | No specific lab tests required for monitoring | 
| Also known as | Chondroitin sulfuric acid, chonsurid | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Condrosulf, Chondrosamine, others | 
| FORM | 1 syringe x 2.5 ml x 12.5 mg/ml | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | Chondroitin sulfate | 
| Formula | (C14H21NO14S)n | 
| Substance class | Glycosaminoglycan | 
| Main action | Promotes cartilage health and elasticity, inhibits enzymes that degrade cartilage | 
| Half-life | 5 hours | 
| Dosage (medical) | 800-1200 mg per day in divided doses | 
| Dosage (sports) | 800-2000 mg per day | 
| Effects | Supports joint health, may improve joint mobility and reduce pain | 
| Side effects | Nausea, diarrhea, constipation, and abdominal pain | 
| Use in sports | Commonly used to support joint health and recovery | 
| Manufacturer | Schonen | 





 
                         
                         
                         
                        
Reviews
There are no reviews yet.