Additional information
| Water Retention | No significant water retention | 
|---|---|
| Hepatotoxicity | Low to none | 
| Lab Test | Plasma GABA level measurement | 
| Strength | 750 mg | 
| Also known as | GABA | 
| Blood pressure | Can cause a decrease in blood pressure | 
| Trade name | No specific trade name as it is usually sold as a generic supplement | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | 4-Aminobutanoic acid | 
| Formula | C4H9NO2 | 
| Substance class | Neurotransmitter | 
| Main action | Inhibitory neurotransmitter in the central nervous system | 
| Half-life | About 17 to 20 minutes in blood plasma | 
| Dosage (medical) | Typically 250-750 mg per day | 
| Dosage (sports) | Not commonly prescribed for sports enhancement | 
| Effects | Reduces neuronal excitability, induces calmness, reduces stress | 
| Side effects | Drowsiness, sedative effect, muscle weakness | 
| Use in sports | Occasionally used for relaxation and stress reduction | 
| Manufacturer | Now foods | 






 
                         
                         
                         
                        
Reviews
There are no reviews yet.