Additional information
| Active substance | Empagliflozin | 
|---|---|
| Water Retention | Can lead to a reduction in overall body water content | 
| Hepatotoxicity | Low risk | 
| Lab Test | Monitoring of renal function and blood glucose levels | 
| Strength | 10mg | 
| Also known as | Empa | 
| Blood pressure | Can cause a modest reduction in blood pressure | 
| Trade name | Jardiance | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (2S,3R,4R,5S,6R)-2-(4-chloro-3-(4-ethoxybenzyl)phenyl)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol | 
| Formula | C23H27ClO7 | 
| Substance class | Sodium-glucose co-transporter 2 (SGLT2) inhibitor | 
| Main action | Reduces blood glucose by inhibiting glucose reabsorption in the kidney | 
| Half-life | Approximately 12.4 hours | 
| Dosage (medical) | Typically 10 mg once daily, may be increased to 25 mg based on patient's condition and response | 
| Dosage (sports) | Not applicable as it is not used for enhancing athletic performance | 
| Effects | Lowers blood sugar levels, aids in weight loss, and reduces blood pressure and cardiovascular risks | 
| Side effects | Urinary tract infections, genital infections, increased urination, dehydration, hypotension | 
| Use in sports | Not typically used in sports due to its mechanism focused on lowering blood glucose levels | 
| Manufacturer | Boehringer Ingelheim Pvt. Ltd. | 
| Packing | 10 tabs/blister | 








 
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.