Additional information
| Active substance | Leflunomide | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Liver function tests, complete blood count | 
| Also known as | SU101, Arava | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause hypertension | 
| Trade name | Arava | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 5-methylisoxazole-4-carboxylic acid 2-cyano-3-hydroxy-N-(4-(trifluoromethyl)phenyl)butylamide | 
| Formula | C12H9F3N2O2 | 
| Substance class | Disease-modifying antirheumatic drug (DMARD) | 
| Main action | Inhibits the mitochondrial enzyme dihydroorotate dehydrogenase, leading to a reduction in pyrimidine synthesis and modulation of the immune system | 
| Half-life | Approximately 14-18 days | 
| Dosage (medical) | Typically 100 mg daily for three days, then reduced to 10-20 mg daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces inflammation and slows disease progression in rheumatoid arthritis and psoriatic arthritis | 
| Side effects | Diarrhea, respiratory infections, hair loss, rash, hypertension, and liver toxicity | 
| Use in sports | None, as it is not performance-enhancing | 
| Manufacturer | Sanofi | 





 
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.